GP Serien RS Aero 2023

 
 
venue burgee

GP Serie 2023

Stenungsund, Linköping. Nynäshamn, Lerum

event burgee
 

Results are provisional as of 17:28 on May 29, 2023

RS Aero 5 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 16, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 Goody - R1 GP2 Goody - R2 GP2 Goody - R3 GP2 Goody - R4 GP2 Goody - R5 GP2 Goody - R6 Total Nett
1st RS AERO 5 2072   LJS Elliot Hellstrom (3.0) 1.0 1.0 3.0 (6.0) 1.0 1.0 1.0 1.0 1.0 3.0 1.0 23.0 14.0
2nd RS AERO 5   41 KSSS Lowe Engström 1.0 3.0 2.0 2.0 1.0 3.0 5.0 4.0 (7.0) (13.0) 1.0 2.0 44.0 24.0
3rd RS AERO 5   49 LESS Linus Ahlgren 6.0 (7.0) 3.0 4.0 3.0 5.0 4.0 2.0 2.0 5.0 2.0 (12.0 DNS) 55.0 36.0
4th RS AERO 5 1559 8 LJS Jonathan Hammarström 7.0 5.0 6.0 1.0 2.0 4.0 2.0 5.0 (13.0) (8.0) 5.0 5.0 63.0 42.0
5th RS AERO 5 4008   LBS Simon Persson 4.0 (9.0) (9.0) 6.0 4.0 8.0 9.0 3.0 5.0 3.0 4.0 4.0 68.0 50.0
6th RS AERO 5   89 LESS Hannes Eriksson 5.0 6.0 7.0 (12.0) 5.0 2.0 7.0 7.0 9.0 2.0 7.0 (12.0 DNS) 81.0 57.0
7th RS AERO 5   100 LESS Theo Eriksson 9.0 2.0 4.0 5.0 7.0 12.0 DNF 3.0 9.0 3.0 6.0 (17.0 DNC) (17.0 DNC) 94.0 60.0
8th RS AERO 5 4311   LDSS Axel Ekerstig 8.0 8.0 8.0 8.0 (12.0 UFD) 6.0 6.0 (11.0) 4.0 7.0 6.0 3.0 87.0 64.0
9th RS AERO 5   29 LESS Elias Iremark 11.0 11.0 (17.0 DNC) 9.0 (12.0 UFD) 9.0 10.0 10.0 11.0 4.0 12.0 DNF 12.0 DNS 128.0 99.0
10th RS AERO 5   69 LESS Emrik Bergman 2.0 4.0 5.0 7.0 8.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 135.0 101.0
11th RS AERO 5   2 LBS Ida Kayser 10.0 10.0 10.0 11.0 10.0 11.0 (12.0) 8.0 (12.0) 10.0 12.0 DNF 12.0 DNS 128.0 104.0
12th RS AERO 5   42 SSKA Ella Méline Borgenstierna (12.0) 12.0 11.0 10.0 9.0 10.0 (13.0) 12.0 10.0 11.0 12.0 DNF 12.0 DNS 134.0 109.0
13th RS AERO 5   85 LESS Alexander Svanevik (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 6.0 6.0 9.0 12.0 DNF 12.0 DNS 155.0 121.0
14th RS AERO 5 3283   LJS Johan Blomqvist (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 11.0 13.0 OCS 8.0 12.0 8.0 12.0 DNS 166.0 132.0
15th RS AERO 5   52 LjSS Ludvig Nicolajsen (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 204.0 170.0
15th RS AERO 5   33 LESS Nathalie Ahlgren (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 204.0 170.0

RS Aero 6 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 1, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 Goody - R1 GP2 Goody - R2 GP2 Goody - R3 GP2 Goody - R4 GP2 Goody - R5 GP2 Goody - R6 Total Nett
1st RS AERO 6 3640   KSSS Gunnar Larsson (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 DNS 12.0 10.0

RS Aero 7 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 Goody - R1 GP2 Goody - R2 GP2 Goody - R3 GP2 Goody - R4 GP2 Goody - R5 GP2 Goody - R6 Total Nett
1st RS AERO 7 3246   LJS Carl Furhoff (3.0) 3.0 1.0 2.0 1.0 3.0 (4.0) 1.0 3.0 2.0 2.0 2.0 27.0 20.0
2nd RS AERO 7   30 ÖSS Erik Wallmark 2.0 1.0 3.0 1.0 2.0 1.0 2.0 5.0 1.0 4.0 (7.0 DNS) (7.0 DNS) 36.0 22.0
3rd RS AERO 7   58 SSKA Tobias Thelfer 1.0 2.0 2.0 3.0 3.0 UFD 2.0 1.0 3.0 (4.0) 3.0 (7.0 DNF) 3.0 34.0 23.0
4th RS AERO 7 2314   GSS Erik Wahlberg (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 2.0 2.0 1.0 1.0 1.0 58.0 42.0
5th RS AERO 7 2668   BiKSS Julie Lamarre 5.0 4.0 5.0 5.0 (8.0 DNC) (8.0 DNC) 6.0 4.0 6.0 5.0 3.0 4.0 63.0 47.0
6th RS AERO 7 3318 5 BiKSS Tobias Strömberg 4.0 5.0 4.0 4.0 (8.0 DNC) (8.0 DNC) 5.0 6.0 5.0 6.0 4.0 7.0 DNS 66.0 50.0
7th RS AERO 7   14 WSK Viggo Suneson (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 7.0 7.0 7.0 7.0 DNS 7.0 DNS 90.0 74.0

RS Aero 9 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 3, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 Goody - R1 GP2 Goody - R2 GP2 Goody - R3 GP2 Goody - R4 GP2 Goody - R5 GP2 Goody - R6 Total Nett
1st RS AERO 9 007 43 BiKSS Christer Båth 1.0 1.0 1.0 1.0 1.0 DNS 1.0 DNS 1.0 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC) 21.0 13.0
2nd RS AERO 9   99 ÖSS Rickard Bergqvist 2.0 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC) 2.0 1.0 1.0 1.0 4.0 DNC 4.0 DNC 29.0 21.0
3rd RS AERO 9 3165   LDSS Martin Malmström (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 3.0 3.0 3.0 4.0 DNC 4.0 DNC 44.0 36.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
OCS On course side at start or broke rule 30.1 13
UFD U flag disqualification under rule 30.3 Varies

 

www.rssegling.se

Sailwave Scoring Software 2.29.0
www.sailwave.com