GP Serien RS Aero 2023

Sailwave results for GP Serie 2023 at Stenungsund, Linköping. Nynäshamn, Lerum 2023
venue burgee

GP Serie 2023

Stenungsund, Linköping. Nynäshamn, Lerum

event burgee

Results are provisional as of 14:11 on October 15, 2023

RS Aero 5 Fleet

Sailed: 22, Discards: 5, To count: 17, Entries: 19, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 Goody - R1 GP2 Goody - R2 GP2 Goody - R3 GP2 Goody - R4 GP2 Goody - R5 GP2 Goody - R6 GP3 - R1 GP3 - R2 GP3 - R3 GP3 - R4 GP3 - R5 GP3 - R6 GP4 - R1 GP4 - R2 GP4 - R3 GP4 - R4 Total Nett
1st RS AERO 5 2072 3013 LJS Elliot Hellstrom (2.0) 1.0 1.0 (3.0) (6.0) 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 2.0 2.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 36.0 19.0
2nd RS AERO 5 4008   LBS Simon Persson 3.0 (8.0) (8.0) (6.0) 4.0 (7.0) (9.0) 3.0 5.0 3.0 4.0 4.0 4.0 4.0 3.0 2.0 2.0 1.0 3.0 2.0 5.0 3.0 93.0 55.0
3rd RS AERO 5 1559 8 LJS Jonathan Hammarström 6.0 4.0 5.0 1.0 2.0 4.0 2.0 5.0 (13.0) 8.0 5.0 5.0 2.0 1.0 1.0 3.0 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 152.0 59.0
4th RS AERO 5   89 LESS Hannes Eriksson 4.0 5.0 6.0 11.0 5.0 2.0 7.0 7.0 9.0 2.0 7.0 12.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 3.0 3.0 6.0 213.0 113.0
5th RS AERO 5   100 LESS Theo Eriksson 8.0 2.0 4.0 5.0 7.0 11.0 DNF 3.0 9.0 3.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 4.0 2.0 2.0 228.0 128.0
6th RS AERO 5 4299 2 LBS Ida Kayser 9.0 9.0 9.0 (10.0) 9.0 10.0 (12.0) 8.0 (12.0) 10.0 (12.0 DNF) (12.0 DNS) 6.0 5.0 7.0 5.0 6.0 5.0 10.0 9.0 9.0 10.0 194.0 136.0
7th RS AERO 5   41 KSSS Lowe Engström 1.0 3.0 2.0 2.0 1.0 3.0 5.0 4.0 7.0 13.0 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 244.0 144.0
8th RS AERO 5   49 LESS Linus Ahlgren 5.0 6.0 3.0 4.0 3.0 5.0 4.0 2.0 2.0 5.0 2.0 12.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 253.0 153.0
9th RS AERO 5   42 SSKA Ella Méline Borgenstierna 11.0 11.0 10.0 9.0 8.0 9.0 (13.0) 12.0 10.0 11.0 12.0 DNF 12.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 6.0 5.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 250.0 157.0
10th RS AERO 5   29 LESS Elias Iremark 10.0 10.0 (20.0 DNC) 8.0 11.0 UFD 8.0 10.0 10.0 11.0 4.0 12.0 DNF 12.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 10.0 7.0 7.0 278.0 178.0
11th RS AERO 5 4311   LDSS Axel Ekerstig 7.0 7.0 7.0 7.0 11.0 UFD 6.0 6.0 11.0 4.0 7.0 6.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 282.0 182.0
12th RS AERO 5 2315   USS Kajsa-Lotta Ölmestrand (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 6.0 5.0 8.0 4.0 4.0 5.0 7.0 8.0 4.0 298.0 198.0
13th RS AERO 5 17   BBS Thea Uhlin (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 7.0 6.0 7.0 7.0 6.0 9.0 11.0 10.0 5.0 313.0 213.0
14th RS AERO 5   85 LESS Alexander Svanevik (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 6.0 6.0 9.0 12.0 DNF 12.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 5.5 6.0 8.0 318.5 218.5
15th RS AERO 5   12 KSSS Elisa Lindskog (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 3.0 4.0 4.0 8.0 DNS 8.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 350.0 250.0
16th RS AERO 5 3283   LJS Johan Blomqvist (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 13.0 OCS 8.0 12.0 8.0 12.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 384.0 284.0
17th RS AERO 5   52 LjSS Ludvig Nicolajsen (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 8.0 4.0 9.0 388.0 288.0
18th RS AERO 5   69 LESS Emrik Bergman (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.5 20.0 DNC 20.0 DNC 425.5 325.5
19th RS AERO 5   33 LESS Nathalie Ahlgren (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 440.0 340.0

RS Aero 6 Fleet

Sailed: 18, Discards: 4, To count: 14, Entries: 1, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 Goody - R1 GP2 Goody - R2 GP2 Goody - R3 GP2 Goody - R4 GP2 Goody - R5 GP2 Goody - R6 GP3 - R1 GP3 - R2 GP3 - R3 GP3 - R4 GP3 - R5 GP3 - R6 Total Nett
1st RS AERO 6 3640   KSSS Gunnar Larsson (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 DNS 1.0 1.0 1.0 1.0 1.0 OCS 1.0 18.0 14.0

RS Aero 7 Fleet

Sailed: 22, Discards: 5, To count: 17, Entries: 10, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 Goody - R1 GP2 Goody - R2 GP2 Goody - R3 GP2 Goody - R4 GP2 Goody - R5 GP2 Goody - R6 GP3 - R1 GP3 - R2 GP3 - R3 GP3 - R4 GP3 - R5 GP3 - R6 GP4 - R1 GP4 - R2 GP4 - R3 GP4 - R4 Total Nett
1st RS AERO 7 3246   LJS Carl Furhoff (4.0) (3.0) 1.0 2.0 1.0 (3.0) (4.0) 1.0 3.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 2.0 (5.0) 47.0 28.0
2nd RS AERO 7   58 SSKA Tobias Thelfer 1.0 2.0 2.0 3.0 4.0 UFD 2.0 1.0 3.0 4.0 3.0 7.0 DNF 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 4.0 3.0 2.0 112.0 57.0
3rd RS AERO 7   30 ÖSS Erik Wallmark 2.5 1.0 3.0 1.0 2.0 1.0 2.0 5.0 1.0 4.0 7.0 DNS 7.0 DNS (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 2.0 4.0 3.0 116.5 61.5
4th RS AERO 7 2668   BiKSS Julie Lamarre 6.0 4.5 5.5 5.0 (11.0 DNC) (11.0 DNC) 6.0 4.0 6.0 5.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 5.0 8.0 7.0 164.0 109.0
5th RS AERO 7 3318 5 BiKSS Tobias Strömberg 5.0 6.0 4.0 4.0 (11.0 DNC) (11.0 DNC) 5.0 6.0 5.0 6.0 4.0 7.0 DNS (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 8.0 6.0 7.0 8.0 169.0 114.0
6th RS AERO 7 2314   GSS Erik Wahlberg (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 2.0 2.0 1.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 186.0 131.0
7th RS AERO 7 8888   LESS Emrik Bergman 2.5 4.5 5.5 6.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 11.0 DNC 6.0 6.0 186.5 131.5
8th RS AERO 7 4313   LjSS Aron Wärnberg (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 1.0 1.0 202.0 147.0
9th RS AERO 7 9999   LESS Linus Ahlgren (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 7.0 OCS 5.0 4.0 218.0 163.0
10th RS AERO 7   14 WSK Viggo Suneson (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 7.0 7.0 7.0 7.0 DNS 7.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 218.0 163.0

RS Aero 9 Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 3, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 Goody - R1 GP2 Goody - R2 GP2 Goody - R3 GP2 Goody - R4 GP2 Goody - R5 GP2 Goody - R6 GP4 - R1 GP4 - R2 GP4 - R3 GP4 - R4 Total Nett
1st RS AERO 9 007 43 BiKSS Christer Båth 1.0 1.0 1.0 1.0 1.0 DNS 1.0 DNS 1.0 (2.0) 2.0 2.0 (4.0 DNC) (4.0 DNC) 1.0 1.0 2.0 1.0 26.0 16.0
2nd RS AERO 9   99 ÖSS Rickard Bergqvist 2.0 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC) 2.0 1.0 1.0 1.0 (4.0 DNC) 4.0 DNC 2.0 2.0 1.0 2.0 36.0 24.0
3rd RS AERO 9 3165   LDSS Martin Malmström (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 3.0 3.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 60.0 48.0

Prizes

CategoryRankCompetitor
U21 RS Aero 51stRS Aero 5 - SWE - RS AERO 5 2072 Elliot Hellstrom
U21 RS Aero 71stRS Aero 7 - SWE - RS AERO 7 3246 Carl Furhoff
Bästa Dam1stRS Aero 7 - SWE - RS AERO 7 2668 Julie Lamarre
Bästa Master1stRS Aero 9 - SWE - RS AERO 9 007 Christer Båth
Vinnare RS Aero 51stRS Aero 5 - SWE - RS AERO 5 2072 Elliot Hellstrom
Vinnare RS Aero 61stRS Aero 6 - SWE - RS AERO 6 3640 Gunnar Larsson
Vinnare RS Aero 71stRS Aero 7 - SWE - RS AERO 7 3246 Carl Furhoff
Vinnare RS Aero 91stRS Aero 9 - SWE - RS AERO 9 007 Christer Båth
U21 Bästa Dam1stRS Aero 5 - SWE - RS AERO 5 4299 Ida Kayser

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1
UFDU flag disqualification under rule 30.3


www.rssegling.se

Sailwave Scoring Software 2.29.0
www.sailwave.com