GP Serien RS Aero 2024

results for GP Serie 2024 at Stenungsund, Linköping. Ölmanäs, Lerberget 2024
 
 
venue burgee

GP Serie 2024

Stenungsund, Linköping. Ölmanäs, Lerberget

event burgee
 

Results are provisional as of 8:31 on June 3, 2024

RS Aero 5 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 18, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 - R1 GP2 - R2 GP2 - R3 GP2 - R4 GP2 - R5 GP2 - R6 Total Nett
1st RS AERO 5 3013   LJS Elliot Hellstrom 1.0 1.0 1.0 1.0 1.0 1.0 (14.0 DNS) (14.0 DNS) 4.0 2.0 1.0 1.0 42.0 14.0
2nd RS AERO 5 4005 100 LESS Theo Eriksson 3.0 4.0 2.0 2.0 2.0 (5.0) 2.0 1.0 2.0 1.0 4.0 (6.0) 34.0 23.0
3rd RS AERO 5 4008   LBS Simon Persson 4.0 3.0 3.0 (5.0) 5.0 3.0 3.0 4.0 3.0 (6.0) 3.0 3.0 45.0 34.0
4th RS AERO 5   29 LESS Elias Iremark 6.0 5.0 5.0 6.0 8.0 4.0 (14.0 DSQ) 3.0 (11.0) 9.0 9.0 7.0 87.0 62.0
5th RS AERO 5 2315   USS Kajsa-Lotta Ölmestrand 7.0 (9.0) 8.0 8.0 7.0 8.0 5.0 7.0 7.0 5.0 (13.0) 5.0 89.0 67.0
6th RS AERO 5 17   BBS Thea Uhlin 5.0 8.0 6.0 7.0 (11.0) 10.0 6.0 10.0 8.0 8.0 (14.0 BFD) 9.0 102.0 77.0
7th RS AERO 5 1559 8 LJS Jonathan Hammarström (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 2.0 1.0 3.0 2.0 4.0 127.0 89.0
8th RS AERO 5   42 SSKA Ella Méline Borgenstierna 10.0 6.0 9.0 11.0 4.0 7.0 11.0 9.0 (13.0) 11.0 11.0 (14.0) 116.0 89.0
9th RS AERO 5   89 LESS Hannes Eriksson 2.0 2.0 4.0 3.0 3.0 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 134.0 96.0
10th RS AERO 5   35 LJS Elis Ekman (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 8.0 5.0 4.0 6.0 2.0 143.0 105.0
11th RS AERO 5 2072   LjSS Arvid Carlsson 11.0 11.0 DNS 10.0 12.0 12.0 12.0 DNF 10.0 (13.0) 10.0 12.0 12.0 (13.0) 138.0 112.0
12th RS AERO 5   4 LjSS Elin Sundberg (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 5.0 6.0 10.0 5.0 8.0 155.0 117.0
13th RS AERO 5 3134   USS Lydia Emanuelsson 9.0 7.0 7.0 10.0 9.0 12.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 168.0 130.0
14th RS AERO 5 3754   SSKA Hannes Borgenstierna (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 12.0 12.0 12.0 7.0 7.0 11.0 175.0 137.0
15th RS AERO 5   18 SSKA Hannes Thelfer (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 6.0 14.0 13.0 8.0 12.0 176.0 138.0
16th RS AERO 5 3160   LBS Adam Blix (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 11.0 9.0 14.0 10.0 10.0 176.0 138.0
17th RS AERO 5   40 SSKA Noa Hammer 8.0 10.0 (19.0 DNC) 9.0 10.0 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 179.0 141.0
18th RS AERO 5   52 LjSS Ludvig Nicolajsen (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 6.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 183.0 145.0

RS Aero 6 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 4, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 - R1 GP2 - R2 GP2 - R3 GP2 - R4 GP2 - R5 GP2 - R6 Total Nett
1st RS AERO 6 3640   KSSS Gunnar Larsson 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) (4.0) 1.0 1.0 18.0 11.0
2nd RS AERO 6 3643   LESS Hannes Eriksson (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 1.0 4.0 1.0 4.0 2.0 44.0 34.0
3rd RS AERO 6 4299 2 LBS Ida Kayser (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 3.0 1.0 3.0 3.0 3.0 47.0 37.0
4th RS AERO 6   41 KSSS Lowe Engström (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 4.0 2.0 2.0 2.0 4.0 BFD 47.0 37.0

RS Aero 7 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 10, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 - R1 GP2 - R2 GP2 - R3 GP2 - R4 GP2 - R5 GP2 - R6 Total Nett
1st RS AERO 7 3246   LJS Carl Furhoff 2.0 2.0 2.0 2.0 2.0 2.0 1.0 (8.0) 3.0 4.0 3.0 (9.0 BFD) 40.0 23.0
2nd RS AERO 7   58 SSKA Tobias Thelfer 3.0 3.0 3.0 (4.0) 3.0 3.0 3.0 2.0 4.0 2.0 4.0 (5.0) 39.0 30.0
3rd RS AERO 7 3283   LJS Johan Blomqvist 5.0 5.0 5.0 3.0 5.0 5.0 (7.0) 4.0 5.0 (6.0) 5.0 3.0 58.0 45.0
4th RS AERO 7   28 LJS Viggo Suneson 4.0 4.0 4.0 5.0 4.0 4.0 (8.0) 5.0 (7.0) 7.0 6.0 4.0 62.0 47.0
5th RS AERO 7 3746   Son Seilforening Magne Klann 1.0 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 72.0 50.0
6th RS AERO 7 9999   LESS Linus Ahlgren (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 1.0 1.0 1.0 1.0 1.0 75.0 53.0
7th RS AERO 7 2314   GSS Erik Wahlberg (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 3.0 2.0 3.0 2.0 2.0 83.0 61.0
8th RS AERO 7 007 43 BiKSS Christer Båth (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 6.0 6.0 5.0 9.0 DNS 9.0 DNS 103.0 81.0
9th RS AERO 7 2668   BiKSS Julie Lamarre (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 9.0 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 117.0 95.0
10th RS AERO 7 3318 5 BiKSS Tobias Strömberg (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 7.0 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 118.0 96.0

RS Aero 9 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 1, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 - R1 GP2 - R2 GP2 - R3 GP2 - R4 GP2 - R5 GP2 - R6 Total Nett
1st RS AERO 9 3165   LDSS Martin Malmström 1.0 1.0 1.0 1.0 1.0 1.0 (2.0 DNC) (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 18.0 14.0

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.4 Varies
DNC Did not come to the starting area Varies
DNF Started but did not finish 12
DNS Came to the start area but did not start Varies
DSQ Disqualification 14

 

www.rssegling.se

Sailwave Scoring Software 2.33.00
www.sailwave.com