![]() |
GP Serie 2023 RS Aero och RS TeraStenungsund, Linköping, Nynäshamn, Lerum |
![]() |
Results are provisional as of 17:25 on May 29, 2023
RS Tera Pro Fleet
Sailed: 11, Discards: 2, To count: 9, Entries: 6, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | GP1 Liros Nordic Race - R1 | GP1 Liros Nordic Race - R2 | GP1 Liros Nordic Race - R3 | GP1 Liros Nordic Race - R4 | GP1 Liros Nordic Race - R5 | GP1 Liros Nordic Race - R6 | GP2 Goody GP - R1 | GP2 Goody GP - R2 | GP2 Goody GP - R3 | GP2 Goody GP - R4 | GP2 Goody GP - R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS TERA PRO | 3644 | SSKA | Hannes Borgenstierna | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (6.0 DNF) | 4.0 | (6.0 OCS) | 6.0 DNF | 32.0 | 20.0 |
2nd | RS TERA PRO | 3595 | LjSS | Elin Sundberg | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | (6.0 DNF) | 30.0 | 20.0 |
3rd | RS TERA PRO | 4350 | GSS | Nora Palm | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | (4.0 OCS) | (5.0) | 4.0 | 3.0 | 4.0 | 2.0 | 32.0 | 23.0 |
4th | RS TERA PRO | 3452 | LjSS | Arvid Carlsson | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | (6.0) | 5.0 | 5.0 | 5.0 | (6.0 DNF) | 49.0 | 37.0 |
5th | RS TERA PRO | 3590 | GSS | Hanna Wennberg | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 1.0 | 2.0 | 1.0 | 6.0 DNF | 55.0 | 41.0 |
6th | RS TERA PRO | 3591 | GSS | William Wijk | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 2.0 | 6.0 DNF | 2.0 | 1.0 | 57.0 | 43.0 |
RS Tera Sport Fleet
Sailed: 11, Discards: 2, To count: 9, Entries: 2, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | GP1 Liros Nordic Race - R1 | GP1 Liros Nordic Race - R2 | GP1 Liros Nordic Race - R3 | GP1 Liros Nordic Race - R4 | GP1 Liros Nordic Race - R5 | GP1 Liros Nordic Race - R6 | GP2 Goody GP - R1 | GP2 Goody GP - R2 | GP2 Goody GP - R3 | GP2 Goody GP - R4 | GP2 Goody GP - R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS TERA SPORT | 4351 | GSS | Linnea Palm | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 DNS | 13.0 | 9.0 |
2nd | RS TERA SPORT | 17 | LjSS | Nils Herweijer | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 25.0 | 19.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 6 |
DNS | Came to the start area but did not start | 1 |
OCS | On course side at start or broke rule 30.1 | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com