GP Serien RS Tera 2023

Sailwave results for GP Serie 2023 RS Tera at Stenungsund, Linköping, Nynäshamn, Lerum 2023
venue burgee

GP Serie 2023 RS Tera

Stenungsund, Linköping, Nynäshamn, Lerum

event burgee

Results are provisional as of 14:10 on October 15, 2023

RS Tera Pro Fleet

Sailed: 21, Discards: 5, To count: 16, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 Goody GP - R1 GP2 Goody GP - R2 GP2 Goody GP - R3 GP2 Goody GP - R4 GP2 Goody GP - R5 GP3 - R1 GP3 - R2 GP3 - R3 GP3 - R4 GP3 - R5 GP3 - R6 GP4 - R1 GP4 - R2 GP4 - R3 GP4 - R4 Total Nett
1st RS TERA PRO 3644 SSKA Hannes Borgenstierna 1.0 1.0 1.0 (2.0) 1.0 2.0 2.0 (6.0 DNF) (4.0) (6.0 OCS) (6.0 DNF) 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 45.0 21.0
2nd RS TERA PRO 3595 LjSS Elin Sundberg 3.0 3.0 3.0 4.0 2.0 1.0 1.0 3.0 1.0 3.0 (6.0 DNF) 2.0 3.0 1.0 1.0 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 94.0 36.0
3rd RS TERA PRO 3452 LjSS Arvid Carlsson 4.0 4.0 4.0 3.0 4.0 3.0 (6.0) 5.0 5.0 5.0 (6.0 DNF) 4.0 5.0 (6.0) (6.0) (7.0) 6.0 2.0 3.0 1.0 4.0 93.0 62.0
4th RS TERA PRO 4350 GSS Nora Palm 2.0 2.0 2.0 1.0 3.0 4.0 OCS 5.0 4.0 3.0 4.0 2.0 5.0 4.0 4.0 (9.0) 9.0 9.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 124.0 63.0
5th RS TERA PRO 3591 GSS William Wijk (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 2.0 6.0 DNF 2.0 1.0 3.0 2.0 3.0 3.0 3.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 161.0 96.0
6th RS TERA PRO 3590 GSS Hanna Wennberg (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 1.0 2.0 1.0 6.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 221.0 156.0
7th RS TERA PRO 2658 NHSS Ivan Minchak (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 7.0 7.0 4.0 4.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 227.0 162.0
8th RS TERA PRO 3460 LjSS Amalia Nicolajsen (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 2.0 3.0 2.0 231.0 166.0
9th RS TERA PRO 2665 NHSS Otto Hägre (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 6.0 5.0 7.0 5.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 231.0 166.0
10th RS TERA PRO 3430 LjSS Sofia Westerlind (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 4.0 3.0 236.0 171.0
11th RS TERA PRO 2659 NHSS Tuva Sandström (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 9.0 8.0 5.0 8.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 239.0 174.0
12th RS TERA PRO 2675 NHSS Loui Nilsson (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 8.0 9.0 8.0 6.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 243.0 178.0

RS Tera Sport Fleet

Sailed: 17, Discards: 4, To count: 13, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 Goody GP - R1 GP2 Goody GP - R2 GP2 Goody GP - R3 GP2 Goody GP - R4 GP2 Goody GP - R5 GP3 - R1 GP3 - R2 GP3 - R3 GP3 - R4 GP3 - R5 GP3 - R6 Total Nett
1st RS TERA SPORT 4351 GSS Linnea Palm (1.0) (2.0) (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 DNS 1.0 1.0 1.0 1.0 1.0 1.0 DNS 19.0 13.0
2nd RS TERA SPORT 17 LjSS Nils Herweijer 2.0 1.0 2.0 2.0 1.0 2.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 43.0 31.0

Prizes

CategoryRankCompetitor
Vinnare RS Tera Pro1stRS Tera Pro - SWE - RS TERA PRO 3644 Hannes Borgenstierna
Vinnare RS Tera Sport1stRS Tera Sport - SWE - RS TERA SPORT 4351 Linnea Palm

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 6
DNSCame to the start area but did not start 1
OCSOn course side at start or broke rule 30.1 Varies


www.rssegling.se

Sailwave Scoring Software 2.29.0
www.sailwave.com