GP Serien RS Tera 2024

results for GP Serie 2024 RS Tera at Stenungsund, Linköping, Ölmanäs, Lerberget 2024
 
 
venue burgee

GP Serie 2024 RS Tera

Stenungsund, Linköping, Ölmanäs, Lerberget

event burgee
 

Results are provisional as of 13:34 on June 2, 2024

RS Tera Pro Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName GP1 Liros Nordic Race - R1 GP1 Liros Nordic Race - R2 GP1 Liros Nordic Race - R3 GP1 Liros Nordic Race - R4 GP1 Liros Nordic Race - R5 GP1 Liros Nordic Race - R6 GP2 - R1 GP2 - R2 GP2 - R3 GP2 - R4 GP2 - R5 GP2 - R6 Total Nett
1st RS TERA PRO 3430 LjSS Lisa Malm (4.0) 4.0 4.0 4.0 2.0 (5.0) 4.0 DNF 4.0 RET 1.0 1.0 1.0 3.0 37.0 28.0
2nd RS TERA PRO 3452 LjSS Amalia Nicolajsen 5.0 (6.0) 5.0 (6.0) 5.0 6.0 2.0 2.0 3.0 3.0 4.0 2.0 49.0 37.0
3rd RS TERA PRO 3460 LjSS Sofia Westerlind (8.0) 5.0 6.0 (8.0) 6.0 7.0 4.0 DNS 4.0 DNS 4.0 4.0 3.0 4.0 63.0 47.0
4th RS TERA PRO 4351 GSS Linnea Palm (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 2.0 2.0 2.0 1.0 69.0 49.0
5th RS TERA PRO 3764 Sejlklubben Køge Bugt Ewa Banbura 2.0 2.0 2.0 2.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 71.0 51.0
6th RS TERA PRO 3595 LjSS Elin Sundberg 1.0 1.0 1.0 3.0 5.0 SCP 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 72.0 52.0
7th RS TERA PRO 3644 SSKA Hannes Borgenstierna 3.0 3.0 3.0 1.0 3.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 77.0 57.0
8th RS TERA PRO 2658 NHSS Ivan Minchak 7.0 7.0 (10.0 DNC) 5.0 7.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 104.0 84.0
9th RS TERA PRO 4209 Sejlklubben Køge Bugt Alexandra Banbura 6.0 (10.0 DNC) (10.0 DNC) 7.0 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 106.0 86.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 10
DNF Started but did not finish 4
DNS Came to the start area but did not start 4
RET Retired 4
SCP Scoring penalty under rule 44.3 5

 

www.rssegling.se

Sailwave Scoring Software 2.33.00
www.sailwave.com