RS Aero SM och RS Tera JSM 2023

Sailwave results for JSM RS Tera Sport och SM RS Aero 2023 at Motala Segelsällskap 2023
venue burgee

JSM RS Tera Sport och SM RS Aero 2023

Motala Segelsällskap

event burgee

Results are provisional as of 14:01 on 27082023

RS AERO Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SRS, Entries: 41, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName SRS R1 R2 R3 R4 R5 Total Nett
1st RS AERO RS AERO 7 4313   LjSS Aron Wärnberg 0.835 2.0 1.0 3.0 (4.0) 1.0 11.0 7.0
2nd RS AERO RS AERO 7 3164   JKV Axel Almersson 0.835 4.0 3.0 2.0 (5.0) 3.0 17.0 12.0
3rd RS AERO RS AERO 5 3013   LJS Elliot Hellström 0.783 (9.0) 4.0 4.0 2.0 5.0 24.0 15.0
4th RS AERO RS AERO 9 2314 24 GSS Erik Wahlberg 0.877 3.0 2.0 7.0 (8.0) 6.0 26.0 18.0
5th RS AERO RS AERO 5   12 KSSS Elisa Lindskog 0.783 (11.0) 7.0 1.0 9.0 4.0 32.0 21.0
6th RS AERO RS AERO 5   16 KSSS Marius Graudums 0.783 (17.0) 6.0 9.5 6.0 2.0 40.5 23.5
7th RS AERO RS AERO 6 807   KSSS Julius Graudums 0.809 6.0 5.0 13.0 3.0 (42.0 BFD) 69.0 27.0
8th RS AERO RS AERO 5 1051 0000 GKSS Maja Hansson-Mild 0.783 13.0 9.0 5.0 1.0 (42.0 BFD) 70.0 28.0
9th RS AERO RS AERO 7   30 ÖSS Erik Wallmark 0.835 1.0 12.0 6.0 (13.0) 12.0 44.0 31.0
10th RS AERO RS AERO 7 3246   LJS Carl Furhoff 0.835 (21.0) 10.5 11.0 7.0 9.0 58.5 37.5
11th RS AERO RS AERO 7   2886 KSSS Erik Engström 0.835 8.0 8.0 (16.0) 14.0 8.0 54.0 38.0
12th RS AERO RS AERO 7 3168   LBSS Niklas Sparrenbom 0.835 12.0 13.5 8.0 (17.0) 7.0 57.5 40.5
13th RS AERO RS AERO 7 3315 58 SSKA Tobias Thelfer 0.835 5.0 16.0 15.0 10.5 (42.0 BFD) 88.5 46.5
14th RS AERO RS AERO 5   100 LESS Theo Eriksson 0.783 7.0 10.5 (21.0) 21.0 16.0 75.5 54.5
15th RS AERO RS AERO 7   33 LESS Linus Ahlgren 0.835 15.0 21.0 12.0 (29.0) 10.0 87.0 58.0
16th RS AERO RS AERO 6 3640   KSSS Gunnar Larsson 0.809 19.0 (20.0) 14.0 12.0 13.0 78.0 58.0
17th RS AERO RS AERO 5 4311   GKSS Axel Ekerstig 0.783 (18.0) 17.0 17.0 15.0 11.0 78.0 60.0
18th RS AERO RS AERO 5   89 LESS Hannes Eriksson 0.783 16.0 15.0 (23.0) 16.0 18.0 88.0 65.0
19th RS AERO RS AERO 5   85 LESS Alexander Svanevik 0.783 (23.0) 19.0 19.0 18.0 14.0 93.0 70.0
20th RS AERO RS AERO 5   52 LjSS Ludvig Nicolajsen 0.783 (24.0) 13.5 18.0 24.0 15.0 94.5 70.5
21st RS AERO RS AERO 6   41 KSSS Lowe Engström 0.809 14.0 (42.0 OCS) 9.5 10.5 42.0 BFD 118.0 76.0
22nd RS AERO RS AERO 5   31 LjSS Vilmer Johansson 0.783 20.0 18.0 (22.0) 20.0 19.0 99.0 77.0
23rd RS AERO RS AERO 7   69 LESS Emrik Bergman 0.835 10.0 29.0 (31.5) 27.5 21.0 119.0 87.5
24th RS AERO RS AERO 5 3283   LJS Johan Blomqvist 0.783 22.0 22.5 (31.5) 26.0 22.0 124.0 92.5
25th RS AERO RS AERO 7 3114   LBSS Cesar Sparrenbom 0.835 (28.0) 22.5 25.0 22.0 24.0 121.5 93.5
26th RS AERO RS AERO 5   74 LjSS Philip Mathiesen 0.783 38.0 (42.0 DNF) 20.0 19.0 17.0 136.0 94.0
27th RS AERO RS AERO 7   66 ÖLSS Jesper Fowelin 0.835 26.0 24.0 (33.5) 25.0 20.0 128.5 95.0
28th RS AERO RS AERO 5   29 LESS Elias Iremark 0.783 29.0 25.0 27.0 23.0 (42.0 BFD) 146.0 104.0
29th RS AERO RS AERO 5   50 LESS Anders Green 0.783 (37.0) 27.0 30.0 31.0 23.0 148.0 111.0
30th RS AERO RS AERO 9   99 ÖSS Rickard Bergqvist 0.877 34.0 31.0 24.0 (38.0) 27.0 154.0 116.0
31st RS AERO RS AERO 5 3134   USS Lydia Emanuelsson 0.783 (35.0) 35.0 26.0 30.0 25.0 151.0 116.0
32nd RS AERO RS AERO 7   11 LjSS Oskar Andersson 0.835 25.0 32.0 (36.0) 33.0 26.0 152.0 116.0
33rd RS AERO RS AERO 5 2315 32 USS Kajsa-Lotta Ölmestrand 0.783 31.0 28.0 28.0 (34.0) 29.0 150.0 116.0
34th RS AERO RS AERO 5   17 BBS Thea Uhlin 0.783 27.0 26.0 (33.5) 32.0 32.0 150.5 117.0
35th RS AERO RS AERO 5   42 SSKA Ella-Méline Borgenstierna 0.783 (33.0) 30.0 29.0 27.5 31.0 150.5 117.5
36th RS AERO RS AERO 7 3318   BiKSS Tobias Strömberg 0.835 32.0 33.0 (37.0) 35.0 28.0 165.0 128.0
37th RS AERO RS AERO 7 2668   BiKSS Julie Lamarre 0.835 30.0 34.0 35.0 (36.0) 30.0 165.0 129.0
38th RS AERO RS AERO 9 3165   LDSS Martin Malmström 0.877 (39.0) 36.0 38.0 39.0 33.0 185.0 146.0
39th RS AERO RS AERO 9 43 007 GKSS Christer Båth 0.877 36.0 (42.0 DNS) 42.0 DNC 37.0 42.0 DNC 199.0 157.0
40th RS AERO RS AERO 5     LESS Nathalie Ahlgren 0.783 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0 168.0
40th RS AERO RS AERO 5 1559   LJS Jonathan Hammarström 0.783 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0 168.0

RS Tera Sport Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st RS Tera Sport RS TERA SPORT 3590   GSS Hanna Wennberg   1.0 (19.0 OCS) 4.0 1.0 1.0 1.0 27.0 8.0
2nd RS Tera Sport RS TERA SPORT 3595   LjSS Elin Sundberg   3.0 3.0 1.0 3.0 2.0 (6.0) 18.0 12.0
3rd RS Tera Sport RS TERA SPORT 3458   LjSS Lisa Malm   7.0 1.0 8.0 2.0 4.0 (9.0) 31.0 22.0
4th RS Tera Sport RS TERA SPORT 4350   GSS Nora Palm   6.0 2.0 6.0 4.0 5.0 (7.0) 30.0 23.0
5th RS Tera Sport RS TERA SPORT 4351   GSS Linnea Palm   2.0 5.0 5.0 (8.0) 6.0 5.0 31.0 23.0
6th RS Tera Sport RS TERA SPORT 3806   SSKA Hannes Borgenstierna   4.0 (19.0 OCS) 3.0 11.0 7.0 2.0 46.0 27.0
7th RS Tera Sport RS TERA SPORT 3892   GSS William Wijk   (14.0) 4.0 7.0 5.0 8.0 3.0 41.0 27.0
8th RS Tera Sport RS TERA SPORT   367 GSS Stina Gullsby   8.0 6.0 2.0 12.0 (14.0) 10.0 52.0 38.0
9th RS Tera Sport RS TERA SPORT 1691   GSS Signe Gullsby   9.0 7.0 (10.0) 10.0 9.0 4.0 49.0 39.0
10th RS Tera Sport RS TERA SPORT 3459   LjSS Tristan Wälsjö   10.0 (19.0 OCS) 15.0 6.0 3.0 12.0 65.0 46.0
11th RS Tera Sport RS TERA SPORT 3479   LjSS Nils Herweijer   5.0 10.0 (14.0) 7.0 13.0 14.0 63.0 49.0
12th RS Tera Sport RS TERA SPORT 2088   GSS Molly Gullsby   11.0 8.0 11.0 9.0 10.0 (15.0) 64.0 49.0
13th RS Tera Sport RS TERA SPORT   11 LjSS Klara Lundberg   13.0 9.0 9.0 (19.0 DNS) 19.0 DNC 11.0 80.0 61.0
14th RS Tera Sport RS TERA SPORT 3452   LjSS Arvid Carlsson   15.0 14.0 (17.0) 13.0 15.0 8.0 82.0 65.0
15th RS Tera Sport RS TERA SPORT 2299   GSS Sven Strömberg   16.0 13.0 12.0 15.0 11.0 (19.0 DNF) 86.0 67.0
16th RS Tera Sport RS TERA SPORT   6 LjSS Helly Jonsson   12.0 11.0 13.0 (19.0 DNS) 19.0 DNC 13.0 87.0 68.0
17th RS Tera Sport RS TERA SPORT 2676   GSS Irma Strömberg   (17.0) 12.0 16.0 14.0 12.0 16.0 87.0 70.0
18th RS Tera Sport RS TERA SPORT 3215   GSS Knut Strömberg   18.0 15.0 (19.0 DNF) 16.0 19.0 DNF 19.0 DNC 106.0 87.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 42
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 Varies

www.mtss.se/
styrelsen@mtss.se

https://www.sailarena.com/sv/se/club/mtss/oppet-jsm-for-rs-tera-och-oppet-sm-for-rs-aero/
nikko@telia.com

Sailwave Scoring Software 2.29.0
www.sailwave.com